STUDENT TEST RESULTS
ACT EXAM Results
Manav Bansal - 36 | A. B - 36 | R. CHEN - 36 | D. S. - 36 |
J. ROH - 35 | J. KIM - 35 | M. B. - 35 | J. CHOO - 35 |
C. COTTONE - 35 | Herin Ahn - 35 | Aarushi Jain - 35 | Lindsay Lee - 35 |
John Chang - 34 | Mahek Mody - 34 | K. LAW - 34 | S. ALLURI - 34 |
E. YI - 34 | N. KIM - 34 |
SAT EXAM Results
MICHAEL P - 1600 | MS. CHENG - 1590 | R. CHEN - 1590 | A. LIU - 1580 |
A. TURGUT - 1580 | M. SHEN - 1580 | W. Kim - 1580 | S. Wu - 1560 |
A. NAM - 1560 | J. CHOO - 1560 | G. de Geronimo - 1550 | G. Bae - 1550 |
J. LI - 1550 | M. LIN - 1550 | C. JOH - 1550 | C. Liu - 1540 |
J. LIU - 1540 | A. Y - 1540 | K. WU - 1540 | A. KWON - 1530 |
W. Liao - 1530 | D. LEE - 1530 | A. LIU - 1530 | E. Choi - 1520 |
W. Kim - 1520 | A. HSU - 1520 | E. PARK - 1520 | N. KIM - 1510 |
E. YI - 1510 | S. OH - 1510 | V. YAO - 1510 | M. S - 1510 |
I. LEE - 1510 |
SAT SUBJECT TEST 2020 Results
Y. Yeung - 800 - SAT 2 Chem | J . Ochalek - 800 - SAT 2 Chem | M. Kim - 800 - SAT 2 Chem |
M. Kim - 800 - SAT 2 Bio | D. Choi - 800 - SAT 2 Bio | E. Kim - 800 - SAT 2 Math 2C |
M. Syed - 800 - SAT 2 Chem |